Ticket Office | Address | Contact Number | Open |
---|---|---|---|
Liwen bookstore, Donghua University store | No.1, Sec. 2, Daxue Rd., Shoufeng Township, Hualien County | +886-3-8630088 | Monday ~ Friday:08:30~20:00 Saturday:9:00~17:00(Closed on Sunday) |
Carrefour customer service center | 1F., No.15, Jiali Rd., Xincheng Township, Hualien County | +886-3-8267979 | Everyday 9:00~23:00 |
7-ELEVEN「ibon」 | Nationwide | ||
FamiPort | Nationwide |
Ticket Office | Address | Contact Number | Open |
---|---|---|---|
PHONONarts | No.199, Bo’ai St., Hualien City, Hualien County | +886-3-8324517 | Tuesday~ Sunday:14:00~21:00 (Closed on Monday) |
Julia Music Classroom | No.221, Bo’ai St., Hualien City, Hualien County | +886-3-8331477 | Monday~Friday:13:00~21:00 Saturday:10:00~18:00 (Closed on Sunday) |
Xiaoyidian Workshop | No.1, Ln. 67, Mingli Rd., Hualien City, Hualien County | +886-3-8326436 | Everyday 10:00~18:00 |
Liwen bookstore, Donghua University store | No.1, Sec. 2, Daxue Rd., Shoufeng Township, Hualien County | +886-3-8630088 | Monday ~Friday:08:30~20:00 Saturday:09:00~17:00 (Closed on Sunday) |
7-ELEVEN「ibon」 | Nationwide | ||
FamiPort | Nationwide | ||
Performance Hall(HCCC) | No.6, Wenfu Rd., Hualien City, Hualien County | +886-3-8227121 | Monday ~Friday:09:00~12:00、13:30~17:30 |
Ticket Office | Address | Contact Number | Open |
---|---|---|---|
PHONONarts | No.199, Bo’ai St., Hualien City, Hualien County | +886-3-8324517 | Tuesday~ Sunday:14:00~21:00(Closed on Monday) |
KHS Music Center | No.475-3, Zhongshan Rd., Hualien City, Hualien County | +886-3-8353090 | Monday~Friday:12:00~21:00Saturday:09:00~21:00(Closed on Sunday) |
Yule Center | No.80, Bo’ai St., Hualien City, Hualien County | +886-3-8322564 | Everyday 9:00~21:00 |
Wenhui Stationery | No.193, Zhongzheng Rd., Hualien City, Hualien County | +886-3-8332065 | Monday~Friday:7:00~20:00Saturday、Sunday:8:00~22:00 |
Zhengda Books | 3F., No.547-2, Zhongshan Rd., Hualien City, Hualien County | +886-3-8316019 | Monday~Friday:11:00~22:00Saturday、Sunday:10:30~22:00 |
Meiyu Music Classroom | No.37, Ln. 3, Jianchang Rd., Ji’an Township, Hualien County | +886-3-8569002 | Monday~Friday:18:00~22:00Saturday、Sunday:9:00~22:00 |
Library(HCCC) | No.6, Wenfu Rd., Hualien City, Hualien County | +886-3-8227121#506 | Tuesday~ Sunday:09:00~21:00(Closed on Monday) |
For the convenience of residents south of Shoufeng Township (included), Xiulin Township and Fengbin Township, please send a return envelope specifying the performance and number of tickets. Tickets are limited to 4 per person and may be adjusted to 2 tickets per person depending on the nature of the performance. Please confirm availability of tickets by dialing: 8227121 ext. 130-138. Please send an envelope only after confirmation of ticket availability. The envelope will not be returned in the event of a sold out performance. Residents of Hualien City, Jian Township and Xincheng Township, please proceed to the nearest ticketing location to collect tickets. We apologize for any inconvenience caused.
From Northern Taiwan
Take National Highway 5 through Xueshan Tunnel→go along Su-hua Highway→reach Hualien→ go straight on Provincial Highway 9 (Fuqian Road→take a left onto Minquan 9th Street→take a left onto Minquan Road→proceed for around two minutes and you will arrive
From Southern Taiwan
Take Provincial Highway 1 (Ping-E Highway→turn right at Fenggang in Pingdong County onto Provincial Highway 9→follow the highway to Hualien→go straight on Fuqian Road→turn left onto Minquan 9th Street→take a left onto Minquan Road→ proceed straight for two minutes or so and you will arrive.
From Hualien New Station, take a Hualien Bus Co. Qixing line or Airport Line bus and alight at Hualien County Stone Sculptural Museum
Bus: Take the Hualien Bus Station in Hualien (105 ports) line and get off at the Hualien County Cultural Bureau.
Hualien County Cultural Affairs Bureau Copyright © 2010 All Rights Reserved Update:2024-11-10
Address: No.6, Wenfu Rd., Hualien City, Hualien County 970020, Taiwan (R.O.C.)
TEL: 886-3-8227121 FAX: 886-3-8227665
Best viewed with 1024 x 768 resolution with Microsoft Internet Explorer 7+
Information Security Policy
Visits:51,585